80,000 Sq Ft Large Retail LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Large Retail | City, State: | Westchester, PA | ||
| Square Footage: | 80,000 | Lighting Savings | 82% | ||
| Current Lighting Cost (per sq. ft.) | $0.33 per year | LED Lighting Cost (per sq. ft.) | $0.06 per year | ||
| SAVINGS REPORT | |||||
| Annual | Lifetime* | ||||
| Current Lighting Electricity Cost | $26,737 | $1,040,384 | |||
| Projected Lighting Electricity Cost (LED) | $5,942 | $231,224 | |||
| Electricity Cost Savings with LEDs | $20,795 | $809,159 | |||
| Additional Operating Savings: | Annual | Lifetime | |||
| Bulb Replacement Costs (~5 cycles) | $1,070 | $22,405 | |||
| Maintenance Labor Costs (Using Average of $.05/sqft) |
$4,000 | $20,000 | |||
| Reduced Air Conditioning Load (Avg. of $.03 for every dollar saved on lighting) |
$624 | $18,715 | |||
| Total Additional Operating Savings | $5,693.38 | $61,120.72 | |||
| Total Savings with LEDs | Annual | Lifetime | |||
| $26,488 | $870,280 | ||||
| *Lifetime based on 80,000 hour lifespan and annual increase in energy costs of 3% | |||||
| COST ANALYSIS | |||||
| Cost of LED Bulbs | $61,954 | Payback in Months | 32 | ||
| Installation Costs (est. 15%) | $9,293 | Return on Investment | 37% | ||
| Installation Costs (est. 15%) | $71,247 | ||||
| Monthly Cash Flows | |||||
| FINANCING OPTIONS | Financing Cost | Savings w/LED's | Net Cash Flow | ||
| 36 Months @ | 6% | ($2,167) | $2,207 | $40 | |
| 60 Months @ | 6% | ($1,377) | $2,207 | $830 | |
| Savings Share Program | ($1,126) | $2,207 | $1,081 | ||
| (based on 65% of monthly savings) | |||||
| Monthly Net Savings w/ highest cash flow option | $1,081 | ||||
| BONUS INCENTIVES | |||||
| EPAct Federal Tax Deduction ($.60/sq ft) | $48,000 | ||||
| Property Value Increase (10% Cap Rate applied to reduction in operating costs) |
$264,883 | ||||
| EcoAdvantage: CO2 Emissions Reduction (lbs) (13 lbs of CO2 for every dollar of electricity saved) |
5,663,112 | ||||
| ACT NOW! | |||||
| Daily Cost of Waiting | $72.57 | ||||
| Monthly Cost of Waiting | $2,207.36 | ||||

