1,000 Sq Ft Small Retail LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Small Retail | City, State: | Philadelphia, PA | ||
| Square Footage: | 1,000 | Lighting Savings | 69% | ||
| Current Lighting Cost (per sq. ft.) | $2.37 per year | LED Lighting Cost (per sq. ft.) | $0.74 per year | ||
| SAVINGS REPORT | |||||
| Annual | Lifetime* | ||||
| Current Lighting Electricity Cost | $2,365 | $48,573 | |||
| Projected Lighting Electricity Cost (LED) | $788 | $16,191 | |||
| Electricity Cost Savings with LEDs | $1,577 | $32,382 | |||
| Additional Operating Savings: | Annual | Lifetime | |||
| Bulb Replacement Costs (~5 cycles) | $47 | $640 | |||
| Maintenance Labor Costs (Using Average of $.05/sqft) |
$50 | $250 | |||
| Reduced Air Conditioning Load (Avg. of $.03 for every dollar saved on lighting) |
$47 | $1,419 | |||
| Total Additional Operating Savings | $144.02 | $2,309.12 | |||
| Total Savings with LEDs | Annual | Lifetime | |||
| $1,721 | $34,691 | ||||
| *Lifetime based on 80,000 hour lifespan and annual increase in energy costs of 3% | |||||
| COST ANALYSIS | |||||
| Cost of LED Bulbs | $4,197 | Payback in Months | 34 | ||
| Installation Costs (est. 15%) | $630 | Return on Investment | 36% | ||
| Installation Costs (est. 15%) | $4,827 | ||||
| Monthly Cash Flows | |||||
| FINANCING OPTIONS | Financing Cost | Savings w/LED's | Net Cash Flow | ||
| 36 Months @ | 6% | ($147) | $143 | ($3) | |
| 60 Months @ | 6% | ($93) | $143 | $50 | |
| Savings Share Program | ($85) | $143 | $58 | ||
| (based on 65% of monthly savings) | |||||
| Monthly Net Savings w/ highest cash flow option | $58 | ||||
| BONUS INCENTIVES | |||||
| EPAct Federal Tax Deduction ($.60/sq ft) | $600 | ||||
| Property Value Increase (10% Cap Rate applied to reduction in operating costs) |
$17,208 | ||||
| EcoAdvantage: CO2 Emissions Reduction (lbs) (13 lbs of CO2 for every dollar of electricity saved) |
280800 | ||||
| ACT NOW! | |||||
| Daily Cost of Waiting | $4.71 | ||||
| Monthly Cost of Waiting | $143.40 | ||||

