LED Retrofit Savings Reports
For both completed and projects under development
5,000 Sq Ft Lobby LED Retrofit Savings Report
Square Footage: 5,000
Property Type: Lobby
Property Type: Lobby
1,500 Sq Ft Golf Club LED Retrofit Savings Report
Property Type: Golf Club
Square Footage: 1,500
LIGHTING SAVINGS: 70%
Square Footage: 1,500
LIGHTING SAVINGS: 70%
50,000 Sq Ft Manufacturing LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Manufacturing | City, State: | Hatfield, PA | ||
| Square Footage: | 50,000 | Lighting Savings | 75% | ||
| Current Lighting Cost (per sq. ft.) | $0.44 per year | LED Lighting Cost (per sq. ft.) | $0.11 per year | ||
10,000 Sq Ft Manufacturing LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Manufacturing | City, State: | Philadelphia, PA | ||
| Square Footage: | 10,000 | Lighting Savings | 69% | ||
| Current Lighting Cost (per sq. ft.) | $8.06 per year | LED Lighting Cost (per sq. ft.) | $2.48 per year | ||
45,000 Sq Ft Warehouse LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Warehouse | City, State: | Harleysville, PA | ||
| Square Footage: | 45,000 | Lighting Savings | 71% | ||
| Current Lighting Cost (per sq. ft.) | $0.36 per year | LED Lighting Cost (per sq. ft.) | $0.10 per year | ||
40,000 Sq Ft Warehouse LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Warehouse | City, State: | Warminster, PA | ||
| Square Footage: | 40,000 | Lighting Savings | 90% | ||
| Current Lighting Cost (per sq. ft.) | $0.87 per year | LED Lighting Cost (per sq. ft.) | $0.09 per year | ||
20,000 Sq Ft Industrial LED Retrofit Savings Report
Property Type: Supply
Square Footage: 20,000
Square Footage: 20,000
1,000 Sq Ft Small Retail LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Small Retail | City, State: | Philadelphia, PA | ||
| Square Footage: | 1,000 | Lighting Savings | 69% | ||
| Current Lighting Cost (per sq. ft.) | $2.37 per year | LED Lighting Cost (per sq. ft.) | $0.74 per year | ||
10,000 Sq Ft Medium Retail LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Medium Retail | City, State: | Painted Post, NY | ||
| Square Footage: | 10,000 | Lighting Savings | 68% | ||
| Current Lighting Cost (per sq. ft.) | $1.95 per year | LED Lighting Cost (per sq. ft.) | $0.63 per year | ||
44,000 Sq Ft Mid Size Retail LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Medium Retail | City, State: | Philadelphia, PA | ||
| Square Footage: | 44,000 | Lighting Savings | 75% | ||
| Current Lighting Cost (per sq. ft.) | $1.14 per year | LED Lighting Cost (per sq. ft.) | $0.31 per year | ||
