LED Retrofit Savings Reports
For both completed and projects under development
1,710,000 Sq Ft Convienience Chain LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Convenience Chain | City, State: | East Coast, USA | ||
| Square Footage: | 1,710,000 | Lighting Savings | 60% | ||
| Current Lighting Cost (per sq. ft.) | $2.70 per year | LED Lighting Cost (per sq. ft.) | $1.09 per year | ||
2,700 Sq Ft Small Retail LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Small Retail | City, State: | Philadelphia, PA | ||
| Square Footage: | 2,700 | Lighting Savings | 60% | ||
| Current Lighting Cost (per sq. ft.) | $2.79 per year | LED Lighting Cost (per sq. ft.) | $1.13 per year | ||
30,000 Sq Ft Non Profit LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Non Profit | City, State: | Philadelphia, PA | ||
| Square Footage: | 30,000 | Lighting Savings | 75% | ||
| Current Lighting Cost (per sq. ft.) | $1.17 per year | LED Lighting Cost (per sq. ft.) | $0.30 per year | ||
10,000 Sq Ft Church LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Church | City, State: | Paoli, PA | ||
| Square Footage: | 10,000 | Lighting Savings | 88% | ||
| Current Lighting Cost (per sq. ft.) | $0.93 per year | LED Lighting Cost (per sq. ft.) | $0.11 per year | ||
48,000 Sq Ft Community Center LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Community Center | City, State: | Salt Lake City, UT | ||
| Square Footage: | 48,000 | Lighting Savings | 75% | ||
| Current Lighting Cost (per sq. ft.) | $0.21 per year | LED Lighting Cost (per sq. ft.) | $0.05 per year | ||
20,000 Sq Ft Municipal Office LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Municipal Office | City, State: | Berwyn, PA | ||
| Square Footage: | 20,000 | Lighting Savings | 83% | ||
| Current Lighting Cost (per sq. ft.) | $0.94 per year | LED Lighting Cost (per sq. ft.) | $0.18 per year | ||

