48,000 Sq Ft Community Center LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Community Center | City, State: | Salt Lake City, UT | ||
| Square Footage: | 48,000 | Lighting Savings | 75% | ||
| Current Lighting Cost (per sq. ft.) | $0.21 per year | LED Lighting Cost (per sq. ft.) | $0.05 per year | ||
| SAVINGS REPORT | |||||
| Annual | Lifetime* | ||||
| Current Lighting Electricity Cost | $9,933 | $819,439 | |||
| Projected Lighting Electricity Cost (LED) | $3,194 | $263,500 | |||
| Electricity Cost Savings with LEDs | $6,739 | $555,939 | |||
| Additional Operating Savings: | Annual | Lifetime | |||
| Bulb Replacement Costs (~5 cycles) | $311 | $9,968 | |||
| Maintenance Labor Costs (Using Average of $.05/sqft) |
$2,400 | $12,000 | |||
| Reduced Air Conditioning Load (Avg. of $.03 for every dollar saved on lighting) |
$202 | $6,065 | |||
| Total Additional Operating Savings | $2,913.50 | $28,033.26 | |||
| Total Savings with LEDs | Annual | Lifetime | |||
| $9,653 | $583,973 | ||||
| *Lifetime based on 80,000 hour lifespan and annual increase in energy costs of 3% | |||||
| COST ANALYSIS | |||||
| Cost of LED Bulbs | $63,475 | Payback in Months | 91 | ||
| Installation Costs (est. 15%) | $9,521 | Return on Investment | 13% | ||
| Total Estimated Cost | $72,996 | ||||
| Monthly Cash Flows | |||||
| FINANCING OPTIONS | Financing Cost | Savings w/LED's | Net Cash Flow | ||
| 36 Months @ | 6% | ($2,221) | $804 | ($1,416) | |
| 60 Months @ | 6% | ($1,411) | $804 | ($607) | |
| Savings Share Program | ($365) | $804 | $439 | ||
| (based on 65% of monthly savings) | |||||
| Monthly Net Savings w/ highest cash flow option | $439 | ||||
| BONUS INCENTIVES | |||||
| EPAct Federal Tax Deduction ($.60/sq ft) | $28,800 | ||||
| Property Value Increase (10% Cap Rate applied to reduction in operating costs) |
$96,527 | ||||
| EcoAdvantage: CO2 Emissions Reduction (lbs) (13 lbs of CO2 for every dollar of electricity saved) |
2,805,088 | ||||
| ACT NOW! | |||||
| Daily Cost of Waiting | $26.45 | ||||
| Monthly Cost of Waiting | $804.39 | ||||
