30,000 Sq Ft Non Profit LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Non Profit | City, State: | Philadelphia, PA | ||
| Square Footage: | 30,000 | Lighting Savings | 75% | ||
| Current Lighting Cost (per sq. ft.) | $1.17 per year | LED Lighting Cost (per sq. ft.) | $0.30 per year | ||
| SAVINGS REPORT | |||||
| Annual | Lifetime* | ||||
| Current Lighting Electricity Cost | $34,985 | $734,011 | |||
| Projected Lighting Electricity Cost (LED) | $9,737 | $204,291 | |||
| Electricity Cost Savings with LEDs | $25,248 | $529,720 | |||
| Additional Operating Savings: | Annual | Lifetime | |||
| Bulb Replacement Costs (~5 cycles) | $1,027 | $14,288 | |||
| Maintenance Labor Costs (Using Average of $.05/sqft) |
$1,500 | $7,500 | |||
| Reduced Air Conditioning Load (Avg. of $.03 for every dollar saved on lighting) |
$757 | $22,723 | |||
| Total Additional Operating Savings | $3,284.71 | $44,510.84 | |||
| Total Savings with LEDs | Annual | Lifetime | |||
| $28,532 | $574,231 | ||||
| *Lifetime based on 80,000 hour lifespan and annual increase in energy costs of 3% | |||||
| COST ANALYSIS | |||||
| Cost of LED Bulbs | $62,067 | Payback in Months | 30 | ||
| Installation Costs (est. 15%) | $9,310 | Return on Investment | 40% | ||
| Total Estimated Cost | $71,377 | ||||
| Monthly Cash Flows | |||||
| FINANCING OPTIONS | Financing Cost | Savings w/LED's | Net Cash Flow | ||
| 36 Months @ | 6% | ($2,171) | $2,378 | $206 | |
| 60 Months @ | 6% | ($1,380) | $2,378 | $998 | |
| Savings Share Program | ($1,368) | $2,378 | $1,010 | ||
| (based on 65% of monthly savings) | |||||
| Monthly Net Savings w/ highest cash flow option | $1,010 | ||||
| BONUS INCENTIVES | |||||
| EPAct Federal Tax Deduction ($.60/sq ft) | $18,000 | ||||
| Property Value Increase (10% Cap Rate applied to reduction in operating costs) |
$285,323 | ||||
| EcoAdvantage: CO2 Emissions Reduction (lbs) (13 lbs of CO2 for every dollar of electricity saved) |
4565028 | ||||
| ACT NOW! | |||||
| Daily Cost of Waiting | $78.17 | ||||
| Monthly Cost of Waiting | $2,377.69 | ||||
