20,000 Sq Ft Municipal Office LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Municipal Office | City, State: | Berwyn, PA | ||
| Square Footage: | 20,000 | Lighting Savings | 83% | ||
| Current Lighting Cost (per sq. ft.) | $0.94 per year | LED Lighting Cost (per sq. ft.) | $0.18 per year | ||
| SAVINGS REPORT | |||||
| Annual | Lifetime* | ||||
| Current Lighting Electricity Cost | $18,872 | $523,715 | |||
| Projected Lighting Electricity Cost (LED) | $3,531 | $97,981 | |||
| Electricity Cost Savings with LEDs | $15,341 | $425,734 | |||
| Additional Operating Savings: | Annual | Lifetime | |||
| Bulb Replacement Costs (~5 cycles) | $278 | $4,693 | |||
| Maintenance Labor Costs (Using Average of $.05/sqft) |
$1,000 | $5,000 | |||
| Reduced Air Conditioning Load (Avg. of $.03 for every dollar saved on lighting) |
$460 | $13,807 | |||
| Total Additional Operating Savings | $1,738.60 | $23,500.15 | |||
| Total Savings with LEDs | Annual | Lifetime | |||
| $17,080 | $449,234 | ||||
| *Lifetime based on 80,000 hour lifespan and annual increase in energy costs of 3% | |||||
| COST ANALYSIS | |||||
| Cost of LED Bulbs | $52,800 | Payback in Months | 43 | ||
| Installation Costs (est. 15%) | $7,920 | Return on Investment | 28% | ||
| Total Estimated Cost | $60,720 | ||||
| Monthly Cash Flows | |||||
| FINANCING OPTIONS | Financing Cost | Savings w/LED's | Net Cash Flow | ||
| 36 Months @ | 6% | ($1,847) | $1,423 | ($424) | |
| 60 Months @ | 6% | ($1,174) | $1,423 | $249 | |
| Savings Share Program | ($831) | $1,423 | $592 | ||
| (based on 65% of monthly savings) | |||||
| Monthly Net Savings w/ highest cash flow option | $592 | ||||
| BONUS INCENTIVES | |||||
| EPAct Federal Tax Deduction ($.60/sq ft) | $12,000 | ||||
| Property Value Increase (10% Cap Rate applied to reduction in operating costs) |
$170,795 | ||||
| EcoAdvantage :CO2 Emissions Reduction (lbs) | 3,362,390 | ||||
| ACT NOW! | |||||
| Daily Cost of Waiting | $46.79 | ||||
| Monthly Cost of Waiting | $1,423.29 | ||||
