45,000 Sq Ft Warehouse LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Warehouse | City, State: | Harleysville, PA | ||
| Square Footage: | 45,000 | Lighting Savings | 71% | ||
| Current Lighting Cost (per sq. ft.) | $0.36 per year | LED Lighting Cost (per sq. ft.) | $0.10 per year | ||
| SAVINGS REPORT | |||||
| Annual | Lifetime* | ||||
| Current Lighting Electricity Cost | $16,073 | $631,529 | |||
| Projected Lighting Electricity Cost (LED) | $5,599 | $219,998 | |||
| Electricity Cost Savings with LEDs | $10,474 | $411,531 | |||
| Additional Operating Savings: | Annual | Lifetime | |||
| Bulb Replacement Costs (~5 cycles) | $606 | $12,779 | |||
| Maintenance Labor Costs (Using Average of $.05/sqft) |
$2,250 | $11,250 | |||
| Reduced Air Conditioning Load (Avg. of $.03 for every dollar saved on lighting) |
$314 | $9,426 | |||
| Total Additional Operating Savings | $3,170.56 | $33,454.92 | |||
| Total Savings with LEDs | Annual | Lifetime | |||
| $13,644 | $444,986 | ||||
| *Lifetime based on 80,000 hour lifespan and annual increase in energy costs of 3% | |||||
| COST ANALYSIS | |||||
| Cost of LED Bulbs | $64,027 | Payback in Months | 65 | ||
| Installation Costs (est. 15%) | $9,604 | Return on Investment | 19% | ||
| Installation Costs (est. 15%) | $73,631 | ||||
| Monthly Cash Flows | |||||
| FINANCING OPTIONS | Financing Cost | Savings w/LED's | Net Cash Flow | ||
| 36 Months @ | 6% | ($2,240) | $1,137 | ($1,103) | |
| 60 Months @ | 6% | ($1,423) | $1,137 | ($286) | |
| Savings Share Program | ($567) | $1,137 | $570 | ||
| (based on 65% of monthly savings) | |||||
| Monthly Net Savings w/ highest cash flow option | $570 | ||||
| BONUS INCENTIVES | |||||
| EPAct Federal Tax Deduction ($.60/sq ft) | $27,000 | ||||
| Property Value Increase (10% Cap Rate applied to reduction in operating costs) |
$136,442 | ||||
| EcoAdvantage: CO2 Emissions Reduction (lbs) (13 lbs of CO2 for every dollar of electricity saved) |
2,869,485 | ||||
| ACT NOW! | |||||
| Daily Cost of Waiting | $37.38 | ||||
| Monthly Cost of Waiting | $1,137.01 | ||||

