40,000 Sq Ft Warehouse LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Warehouse | City, State: | Warminster, PA | ||
| Square Footage: | 40,000 | Lighting Savings | 90% | ||
| Current Lighting Cost (per sq. ft.) | $0.87 per year | LED Lighting Cost (per sq. ft.) | $0.09 per year | ||
| SAVINGS REPORT | |||||
| Annual | Lifetime* | ||||
| Current Lighting Electricity Cost | $34,603 | $588,187 | |||
| Projected Lighting Electricity Cost (LED) | $4,048 | $68,816 | |||
| Electricity Cost Savings with LEDs | $30,554 | $519,371 | |||
| Additional Operating Savings: | Annual | Lifetime | |||
| Bulb Replacement Costs (~5 cycles) | $1,355 | $16,181 | |||
| Maintenance Labor Costs (Using Average of $.05/sqft) |
$2,000 | $10,000 | |||
| Reduced Air Conditioning Load (Avg. of $.03 for every dollar saved on lighting) |
$917 | $27,499 | |||
| Total Additional Operating Savings | $4,271.57 | $53,680.33 | |||
| Total Savings with LEDs | Annual | Lifetime | |||
| $34,826 | $573,051 | ||||
| *Lifetime based on 80,000 hour lifespan and annual increase in energy costs of 3% | |||||
| COST ANALYSIS | |||||
| Cost of LED Bulbs | $61,903 | Payback in Months | 25 | ||
| Installation Costs (est. 15%) | $9,286 | Return on Investment | 49% | ||
| Installation Costs (est. 15%) | $71,189 | ||||
| Monthly Cash Flows | |||||
| FINANCING OPTIONS | Financing Cost | Savings w/LED's | Net Cash Flow | ||
| 36 Months @ | 6% | ($2,166) | $2,902 | $736 | |
| 60 Months @ | 6% | ($1,376) | $2,902 | $1,526 | |
| Savings Share Program | ($1,655) | $2,902 | $1,247 | ||
| (based on 65% of monthly savings) | |||||
| Monthly Net Savings w/ highest cash flow option | $1,526 | ||||
| BONUS INCENTIVES | |||||
| EPAct Federal Tax Deduction ($.60/sq ft) | $24,000 | ||||
| Property Value Increase (10% Cap Rate applied to reduction in operating costs) |
$348,260 | ||||
| EcoAdvantage: CO2 Emissions Reduction (lbs) (13 lbs of CO2 for every dollar of electricity saved) |
4,743,648 | ||||
| ACT NOW! | |||||
| Daily Cost of Waiting | $95.41 | ||||
| Monthly Cost of Waiting | $2,902.17 | ||||

