10,000 Sq Ft Manufacturing LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Manufacturing | City, State: | Philadelphia, PA | ||
| Square Footage: | 10,000 | Lighting Savings | 69% | ||
| Current Lighting Cost (per sq. ft.) | $8.06 per year | LED Lighting Cost (per sq. ft.) | $2.48 per year | ||
| SAVINGS REPORT | |||||
| Annual | Lifetime* | ||||
| Current Lighting Electricity Cost | $80,596 | $3,099,300 | |||
| Projected Lighting Electricity Cost (LED) | $25,904 | $996,116 | |||
| Electricity Cost Savings with LEDs | $54,692 | $2,103,184 | |||
| Additional Operating Savings: | Annual | Lifetime | |||
| Bulb Replacement Costs (~5 cycles) | $1,341 | $27,883 | |||
| Maintenance Labor Costs (Using Average of $.05/sqft) |
$500 | $2,500 | |||
| Reduced Air Conditioning Load (Avg. of $.03 for every dollar saved on lighting) |
$1,641 | $49,223 | |||
| Total Additional Operating Savings | $3,481.52 | $79,605.76 | |||
| Total Savings with LEDs | Annual | Lifetime | |||
| $58,174 | $2,182,790 | ||||
| *Lifetime based on 80,000 hour lifespan and annual increase in energy costs of 3% | |||||
| COST ANALYSIS | |||||
| Cost of LED Bulbs | $130,536 | Payback in Months | 31 | ||
| Installation Costs (est. 15%) | $19,580 | Return on Investment | 39% | ||
| Installation Costs (est. 15%) | $150,116 | ||||
| Monthly Cash Flows | |||||
| FINANCING OPTIONS | Financing Cost | Savings w/LED's | Net Cash Flow | ||
| 36 Months @ | 6% | ($4,567) | $4,848 | $281 | |
| 60 Months @ | 6% | ($2,902) | $4,848 | $1,946 | |
| Savings Share Program | ($2,963) | $4,848 | $1,885 | ||
| (based on 65% of monthly savings) | |||||
| Monthly Net Savings w/ highest cash flow option | $1,946 | ||||
| BONUS INCENTIVES | |||||
| EPAct Federal Tax Deduction ($.60/sq ft) | $6,000 | ||||
| Property Value Increase (10% Cap Rate applied to reduction in operating costs) |
$581,738 | ||||
| EcoAdvantage: CO2 Emissions Reduction (lbs) (13 lbs of CO2 for every dollar of electricity saved) |
14786132.75 | ||||
| ACT NOW! | |||||
| Daily Cost of Waiting | $159.38 | ||||
| Monthly Cost of Waiting | $4,847.82 | ||||

