130,000 Sq Ft Hotel LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Hotel | City, State: | Blue Bell, PA | ||
| Square Footage: | 130,000 | Lighting Savings | 83% | ||
| Current Lighting Cost (per sq. ft.) | $0.57 per year | LED Lighting Cost (per sq. ft.) | $0.10 per year | ||
| SAVINGS REPORT | |||||
| Annual | Lifetime* | ||||
| Current Lighting Electricity Cost | $73,388 | $6,347,765 | |||
| Projected Lighting Electricity Cost (LED) | $14,595 | $1,262,404 | |||
| Electricity Cost Savings with LEDs | $58,793 | $5,085,361 | |||
| Additional Operating Savings: | Annual | Lifetime | |||
| Bulb Replacement Costs (~5 cycles) | $2,899 | $95,077 | |||
| Maintenance Labor Costs (Using Average of $.05/sqft) |
$6,500 | $32,500 | |||
| Reduced Air Conditioning Load (Avg. of $.03 for every dollar saved on lighting) |
$1,764 | $52,914 | |||
| Total Additional Operating Savings | $11,162.30 | $180,491.39 | |||
| Total Savings with LEDs | Annual | Lifetime | |||
| $69,956 | $5,265,853 | ||||
| *Lifetime based on 80,000 hour lifespan and annual increase in energy costs of 3% | |||||
| COST ANALYSIS | |||||
| Cost of LED Bulbs | $245,833 | Payback in Months | 48 | ||
| Installation Costs (est. 15%) | $36,875 | Return on Investment | 25% | ||
| Total Estimated Cost | $282,708 | ||||
| Monthly Cash Flows | |||||
| FINANCING OPTIONS | Financing Cost | Savings w/LED's | Net Cash Flow | ||
| 36 Months @ | 6% | ($8,601) | $5,830 | ($2,771) | |
| 60 Months @ | 6% | ($5,466) | $5,830 | $364 | |
| Savings Share Program | ($3,185) | $5,830 | $2,645 | ||
| (based on 65% of monthly savings) | |||||
| Monthly Net Savings w/ highest cash flow option | $2,645 | ||||
| BONUS INCENTIVES | |||||
| EPAct Federal Tax Deduction ($.60/sq ft) | $78,000 | ||||
| Property Value Increase (10% Cap Rate applied to reduction in operating costs) |
$699,557 | ||||
| EcoAdvantage: CO2 Emissions Reduction (lbs) (13 lbs of CO2 for every dollar of electricity saved) |
25,071,218 | ||||
| ACT NOW! | |||||
| Daily Cost of Waiting | $191.66 | ||||
| Monthly Cost of Waiting | $5,829.64 | ||||

