100,000 Sq Ft Hotel LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Hospitality: Hotel | City, State: | Pheonixville, PA | ||
| Square Footage: | 100,000 | Lighting Savings | 81% | ||
| Current Lighting Cost (per sq. ft.) | $1.47 per year | LED Lighting Cost (per sq. ft.) | $0.29 per year | ||
| SAVINGS REPORT | |||||
| Annual | Lifetime* | ||||
| Current Lighting Electricity Cost | $147,085 | $3,227,461 | |||
| Projected Lighting Electricity Cost (LED) | $31,091 | $682,232 | |||
| Electricity Cost Savings with LEDs | $115,994 | $2,545,229 | |||
| Additional Operating Savings: | Annual | Lifetime | |||
| Bulb Replacement Costs (~5 cycles) | $4,477 | $64,267 | |||
| Maintenance Labor Costs (Using Average of $.05/sqft) |
$5,000 | $25,000 | |||
| Reduced Air Conditioning Load (Avg. of $.03 for every dollar saved on lighting) |
$3,480 | $104,395 | |||
| Total Additional Operating Savings | $12,956.70 | $193,661.23 | |||
| Total Savings with LEDs | Annual | Lifetime | |||
| $128,951 | $2,738,890 | ||||
| *Lifetime based on 80,000 hour lifespan and annual increase in energy costs of 3% | |||||
| COST ANALYSIS | |||||
| Cost of LED Bulbs | $205,766 | Payback in Months | 22 | ||
| Installation Costs (est. 15%) | $30,865 | Return on Investment | 54% | ||
| Total Estimated Cost | $236,631 | ||||
| Monthly Cash Flows | |||||
| FINANCING OPTIONS | Financing Cost | Savings w/LED's | Net Cash Flow | ||
| 36 Months @ | 6% | ($7,199) | $10,746 | $3,547 | |
| 60 Months @ | 6% | ($4,575) | $10,746 | $6,171 | |
| Savings Share Program | ($6,283) | $10,746 | $4,463 | ||
| (based on 65% of monthly savings) | |||||
| Monthly Net Savings w/ highest cash flow option | $6,171 | ||||
| BONUS INCENTIVES | |||||
| EPAct Federal Tax Deduction ($.60/sq ft) | $60,000 | ||||
| Property Value Increase (10% Cap Rate applied to reduction in operating costs) |
$1,289,507 | ||||
| EcoAdvantage: CO2 Emissions Reduction (lbs) (13 lbs of CO2 for every dollar of electricity saved) |
21646560 | ||||
| ACT NOW! | |||||
| Daily Cost of Waiting | $353.29 | ||||
| Monthly Cost of Waiting | $10,745.89 | ||||
