3,000 Sq Ft Medical Facility LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Medical | City, State: | Westtown, PA | ||
| Square Footage: | 3,000 | Lighting Savings | 65% | ||
| Current Lighting Cost (per sq. ft.) | $0.85 per year | LED Lighting Cost (per sq. ft.) | $0.29 per year | ||
| SAVINGS REPORT | |||||
| Annual | Lifetime* | ||||
| Current Lighting Electricity Cost | $2,543 | $36,157 | |||
| Projected Lighting Electricity Cost (LED) | $1,053 | $14,981 | |||
| Electricity Cost Savings with LEDs | $1,489 | $21,177 | |||
| Additional Operating Savings: | Annual | Lifetime | |||
| Bulb Replacement Costs (~5 cycles) | $301 | $3,141 | |||
| Maintenance Labor Costs (Using Average of $.05/sqft) |
$150 | $750 | |||
| Reduced Air Conditioning Load (Avg. of $.03 for every dollar saved on lighting) |
$45 | $1,340 | |||
| Total Additional Operating Savings | $495.46 | $5,231.54 | |||
| Total Savings with LEDs | Annual | Lifetime | |||
| $1,985 | $26,408 | ||||
| *Lifetime based on 80,000 hour lifespan and annual increase in energy costs of 3% | |||||
| COST ANALYSIS | |||||
| Cost of LED Bulbs | $10,804 | Payback in Months | 75 | ||
| Installation Costs (est. 15%) | $1,621 | Return on Investment | 16% | ||
| Total Estimated Cost | $12,425 | ||||
| Monthly Cash Flows | |||||
| FINANCING OPTIONS | Financing Cost | Savings w/LED's | Net Cash Flow | ||
| 36 Months @ | 6% | ($378) | $165 | ($213) | |
| 60 Months @ | 6% | ($240) | $165 | ($75) | |
| Savings Share Program | ($81) | $165 | $85 | ||
| (based on 65% of monthly savings) | |||||
| Monthly Net Savings w/ highest cash flow option | $85 | ||||
| BONUS INCENTIVES | |||||
| EPAct Federal Tax Deduction ($.60/sq ft) | $1,800 | ||||
| Property Value Increase (10% Cap Rate applied to reduction in operating costs) |
$19,846 | ||||
| EcoAdvantage: CO2 Emissions Reduction (lbs) (13 lbs of CO2 for every dollar of electricity saved) |
202,176 | ||||
| ACT NOW! | |||||
| Daily Cost of Waiting | $5.44 | ||||
| Monthly Cost of Waiting | $165.38 | ||||

