140,000 Sq Ft School LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | School | City, State: | Allentown, PA | ||
| Square Footage: | 140,000 | Lighting Savings | 68% | ||
| Current Lighting Cost (per sq. ft.) | $0.33 per year | LED Lighting Cost (per sq. ft.) | $0.10 per year | ||
| SAVINGS REPORT | |||||
| Annual | Lifetime* | ||||
| Current Lighting Electricity Cost | $45,868 | $2,690,300 | |||
| Projected Lighting Electricity Cost (LED) | $17,579 | $1,031,060 | |||
| Electricity Cost Savings with LEDs | $28,289 | $1,659,240 | |||
| Additional Operating Savings: | Annual | Lifetime | |||
| Bulb Replacement Costs (~5 cycles) | $1,652 | $44,059 | |||
| Maintenance Labor Costs (Using Average of $.05/sqft) |
$7,000 | $35,000 | |||
| Reduced Air Conditioning Load (Avg. of $.03 for every dollar saved on lighting) |
$849 | $25,460 | |||
| Total Additional Operating Savings | $9,500.86 | $104,518.59 | |||
| Total Savings with LEDs | Annual | Lifetime | |||
| $37,790 | $1,763,759 | ||||
| *Lifetime based on 80,000 hour lifespan and annual increase in energy costs of 3% | |||||
| COST ANALYSIS | |||||
| Cost of LED Bulbs | $239,409 | Payback in Months | 87 | ||
| Installation Costs (est. 15%) | $35,911 | Return on Investment | 14% | ||
| Total Estimated Cost | $275,320 | ||||
| Monthly Cash Flows | |||||
| FINANCING OPTIONS | Financing Cost | Savings w/LED's | Net Cash Flow | ||
| 36 Months @ | 6% | ($8,376) | $3,149 | ($5,227) | |
| 60 Months @ | 6% | ($5,323) | $3,149 | ($2,174) | |
| Savings Share Program | ($1,532) | $3,149 | $1,617 | ||
| (based on 65% of monthly savings) | |||||
| Monthly Net Savings w/ highest cash flow option | $1,617 | ||||
| BONUS INCENTIVES | |||||
| EPAct Federal Tax Deduction ($.60/sq ft) | $84,000 | ||||
| Property Value Increase (10% Cap Rate applied to reduction in operating costs) |
$377,897 | ||||
| EcoAdvantage: CO2 Emissions Reduction (lbs) (13 lbs of CO2 for every dollar of electricity saved) |
9,806,784 | ||||
| ACT NOW! | |||||
| Daily Cost of Waiting | $103.53 | ||||
| Monthly Cost of Waiting | $3,149.14 | ||||
