5,000 Sq Ft Commercial Stairway LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Commercial Stairway | City, State: | Washington DC | ||
| Square Footage: | 5,000 | Lighting Savings | 60% | ||
| Current Lighting Cost (per sq. ft.) | $1.69 per year | LED Lighting Cost (per sq. ft.) | $0.68 per year | ||
| SAVINGS REPORT | |||||
| Annual | Lifetime* | ||||
| Current Lighting Electricity Cost | $8,462 | $101,228 | |||
| Projected Lighting Electricity Cost (LED) | $3,627 | $43,384 | |||
| Electricity Cost Savings with LEDs | $4,836 | $57,845 | |||
| Additional Operating Savings: | Annual | Lifetime | |||
| Bulb Replacement Costs (~5 cycles) | $215 | $1,963 | |||
| Maintenance Labor Costs (Using Average of $.05/sqft) |
$250 | $1,250 | |||
| Reduced Air Conditioning Load (Avg. of $.03 for every dollar saved on lighting) |
$145 | $4,352 | |||
| Total Additional Operating Savings | $609.98 | $7,564.63 | |||
| Total Savings with LEDs | Annual | Lifetime | |||
| $5,445 | $65,409 | ||||
| *Lifetime based on 80,000 hour lifespan and annual increase in energy costs of 3% | |||||
| COST ANALYSIS | |||||
| Cost of LED Bulbs | $12,871 | Payback in Months | 33 | ||
| Installation Costs (est. 15%) | $1,931 | Return on Investment | 37% | ||
| Total Estimated Cost | $14,801 | ||||
| Monthly Cash Flows | |||||
| FINANCING OPTIONS | Financing Cost | Savings w/LED's | Net Cash Flow | ||
| 36 Months @ | 6% | ($450) | $454 | $4 | |
| 60 Months @ | 6% | ($286) | $454 | $168 | |
| Savings Share Program | ($262) | $454 | $192 | ||
| (based on 65% of monthly savings) | |||||
| Monthly Net Savings w/ highest cash flow option | $192 | ||||
| BONUS INCENTIVES | |||||
| EPAct Federal Tax Deduction ($.60/sq ft) | $3,000 | ||||
| Property Value Increase (10% Cap Rate applied to reduction in operating costs) |
$54,455 | ||||
| EcoAdvantage: CO2 Emissions Reduction (lbs) (13 lbs of CO2 for every dollar of electricity saved) |
574080 | ||||
| ACT NOW! | |||||
| Daily Cost of Waiting | $14.92 | ||||
| Monthly Cost of Waiting | $453.79 | ||||

