345,015 Sq Ft Commercial LED Retrofit Savings Report
| PROPERTY HIGHLIGHTS | |||||
| Property Type: | Commercial | City, State: | Washington, DC | ||
| Square Footage: | 345,015 | Lighting Savings | 67% | ||
| Current Lighting Cost (per sq. ft.) | $0.43 per year | LED Lighting Cost (per sq. ft.) | $0.14 per year | ||
| SAVINGS REPORT | |||||
| Annual | Lifetime* | ||||
| Current Lighting Electricity Cost | $146,777 | $3,831,545 | |||
| Projected Lighting Electricity Cost (LED) | $57,706 | $1,506,402 | |||
| Electricity Cost Savings with LEDs | $89,070 | $2,325,143 | |||
| Additional Operating Savings: | Annual | Lifetime | |||
| Bulb Replacement Costs (~5 cycles) | $7,728 | $125,045 | |||
| Maintenance Labor Costs | $17,251 | $86,254 | |||
| (Using Average of $.05/sqft) | |||||
| Reduced Air Conditioning Load (Avg. of $.03 for every dollar saved on lighting) |
$2,672 | $80,163 | |||
| Total Additional Operating Savings | $27,650.85 | $291,462.27 | |||
| Total Savings with LEDs | Annual | Lifetime | |||
| $116,721 | $2,616,606 | ||||
| *Lifetime based on 80,000 hour lifespan and annual increase in energy costs of 3% | |||||
| COST ANALYSIS | |||||
| Cost of LED Bulbs | $487,551 | Payback in Months | 58 | ||
| Installation Costs (est. 15%) | $73,133 | Return on Investment | 21% | ||
| Total Estimated Cost | $560,684 | ||||
| Monthly Cash Flows | |||||
| FINANCING OPTIONS | Financing Cost | Savings w/LED's | Net Cash Flow | ||
| 36 Months @ | 6% | ($17,057) | $9,727 | ($7,330) | |
| 60 Months @ | 6% | ($10,840) | $9,727 | ($1,113) | |
| Savings Share Program | ($4,825) | $9,727 | $4,902 | ||
| (based on 65% of monthly savings) | |||||
| Monthly Net Savings w/ highest cash flow option | $4,902 | ||||
| BONUS INCENTIVES | |||||
| EPAct Federal Tax Deduction ($.60/sq ft) | $207,009 | ||||
| Property Value Increase | $1,167,211 | ||||
| (10% Cap Rate applied to reduction in operating costs) | |||||
| EcoAdvantage: CO2 Emissions Reduction (lbs) | 18735974.4 | ||||
| (13 lbs of CO2 for every dollar of electricity saved) | |||||
| ACT NOW! | |||||
| Daily Cost of Waiting | $319.78 | ||||
| Monthly Cost of Waiting | $9,726.76 | ||||

