Case Study: The Pioneer - FIRST AMERICAN Independent Retailer to GO with LED Lighting

LED Saving Solutions (LSS) exceeds its own Savings Report estimates with the ground breaking lighting retrofit that sets the new benchmark in operating cost reduction for RETAILERS across the country.
See the recent news article featuring Braxton Animal Works' savings, LED Saving Solutions, the parent company, GREENandSAVE, and the founder. Click here.
Challenges
Increase the efficiency and the display quality of the lighting while reducing electricity costs by more than 80% and total electricity costs by more than a third. Set a new standard for US Retail Energy Management.
| Property Type: | Medium Retail |
| Square Footage: | 8,000 |
| Location: | Wayne, PA |
| Previous Monthly Lighting Expense: | $761.00 |
| New Monthly Lighting Expense (w/ LEDs): | $100.56 |
| Monthly Savings with LEDs | $660.44 |
Total Projected Lifetime Savings w/ LEDs: |
$260,631 |
Solution

LSS lighting solution featuring LED tubes and spot lamps. The LSS team deployed 80,000 hour lifespan LED spotlight and incandescent replacements.
- Initial Savings Report Projections: Part 1 & 2
- Utility Bills:
- One Year Prior
- One Month Prior
- One Month Post
- Actual Savings Delivered
- Post-Retrofit Photographs
Initial Savings Report Projections Part 1
| Client: | Braxton Animal Works | ||
| Property Type: | Medium Retail | Location: | Wayne, PA |
| Square Footage: | 8,000 | Lighting Savings: | 87% |
| SAVINGS REPORT | ||
|---|---|---|
| Annual | Lifetime* | |
| Current Lighting Electricy Cost | $9,137 | $287,321 |
| Projected Lighting Electricity cost (LED) | $1327 | $41,734 |
| Electricity Cost Savings with LEDs | $7,809 | $245,587 |
| Additional Operating Savings | Annual | Lifetime* |
| Bulb Replacement Costs (~5 cycles) | $329 | $6,016 |
| Maintenance Labor Costs (Using Average of $0.05/sq.ft.) | $400 | $2,000 |
| Reduced Air Conditioning Load (Average of $0.03 for every dollar saved on lighting) | $234 | $7,029 |
| Total Additional operating Savings | $962.92 | $15,044.52 |
| Total Savings with LEDs | Annual $8,772 | Lifetime $260,631 |
*Lifetime based on 80,000 hour lifespan and annual increase in energy costs of 3%
Initial Savings Report Projections Part 2
| Cost Analysis | |||
|---|---|---|---|
| Cost of LED Bulbs | $19,855 | Payback in Months | 31 |
| Installation Costs (est. 15%) | $2,978 | Return on Investment | 38% |
| Total Estimated Cost | $22,833 | ||
| Monthly Cash Flows | |||
| FINANCING OPTIONS | Financing Cost | Savings w/LEDs | Net Cash Flow |
| 36 Months @ 6% | ($695) | $731 | $36 |
| 60 Months @ 6% | ($441) | $731 | $290 |
| Savings Share Program (based on 65% of monthly savings) | ($423) | $731 | $308 |
| Monthly Net Savings w/ highest cash flow option | $308 | ||
| |||
| Bonus Incentives | |||
| EPAct Federal Tax Deduction ($.60/sq ft) | $4,800 | ||
| Property Value Increase (10% Cap Rate applied to reduction in operating costs) | $87,724 | ||
| EcoAdvantage: CO2 Emissions Reduction (lbs) (13 lbs of CO2 for every dollar of electricity saved) | 101,523 | ||
| ACT NOW! | |||
| Daily Cost of Waiting | $24.03 | ||
| Monthly Cost of Waiting | $731.03 | ||
Utility Bills
The proof is in the utility bills, we benchmark using past utility bills.One year prior to new LED bulbs:

September 2008 = $1,830.88
One Year Prior to New LED Bulbs-Adjacent Month:

October 2008 = $1,609.53
One MONTH Prior to New LED Bulbs:

September 2009 = $1,764.34
| Benchmarking Highlights | |
|---|---|
| September 2008 = | $1,830.88 |
| October 2008 = | $1,609.53 |
| September 2009 = | $1,764.34 |
| The Average = $1,734.91 This is the monthly baseline to beat! | |
Actual Savings Delivered
One MONTH After the New LED Bulbs
October 2009 = $1,064.47
The actual savings beat the estimated savings with the LED lighting.

Post Retrofit Photographs





